PlayStation 4, PlayStation 5
Nexomon Location Guide
Game Guide
Where to Find all Nexomon in the Original Nexomon on Console
Welcome to our Nexomon Location Guide. In this guide, we will help you to locate all 310 Nexomon for the Original Nexomon game. If you are looking for Nexomon locations in Nexomon Extinction, check out our Nexomon Extinction Location Guide.
I have divided this guide up into discernible sections based on the chronological order that you will visit each location.
Note that each area consists of multiple “screens” and you should not just focus on one area. Move around a bit and try different screens and grass patches until you find what you need.
You will not be able to find every single Nexomon in the wild this way, a small number of them will need to be evolved, so if you cannot find the Nexomon you are looking for, consider evolving the prior Nexomon in the evolution chain.
Press Ctrl+F (Cmd+F on Mac) to search for the Nexomon you need if you are here looking for a specific Nexomon. On Google Chrome for Mobile, you can click the three dots in the top-right corner of the browser and then select “Find in Page” to search for what you need. You can search by number or name.
The rarity of each Nexomon is indicated using a symbol, the key for which is here:
- Common ●
- Uncommon ♦
- Rare ★
- Mega Rare ✪
- Ultra Rare ✹
East of Home – South of Parum Town
As you might expect, this area is accessed by heading east from your home, and stretches on until you reach Parum Town.
# | Nexomon | Rarity | Detail |
---|---|---|---|
003 | Hobyn | ● | In Grass |
008 | Pandicub | ● | In Grass |
018 | Perleo | ● | In Grass |
035 | Saxia | ● | In Grass |
066 | Terbite | ♦ | In Grass |
090 | Dandelloon | ♦ | In Grass |
092 | Alpoca | ♦ | In Grass |
120 | Mustino | ♦ | In Grass |
148 | Ventofawn | ★ | In Grass |
154 | Owlie | ★ | In Grass |
169 | Basten | ★ | In Grass |
220 | Sheral | ★ | In Grass |
253 | Fleecius | ✪ | In Grass |
274 | Vulazy | ✹ | In Grass |
Mountain Passage
The Mountain Passage is found by entering the cave at the north side of Parum’s eastern-most screen.
# | Nexomon | Rarity | Detail |
---|---|---|---|
002 | Gnob | ● | Anywhere |
030 | Digga | ● | Anywhere |
032 | Bowish | ● | Anywhere |
033 | Candrama | ● | Anywhere |
094 | Gemir | ♦ | Anywhere |
124 | Nightite | ♦ | Anywhere |
136 | Pincer | ♦ | Anywhere |
214 | Rafodillo | ★ | Anywhere |
226 | Magnego | ★ | Anywhere |
271 | Spink | ✪ | Anywhere |
280 | Fethra | ✹ | Anywhere |
East Mountain Passage – West Mountain Village
When you exit the Mountain Passage on your way to the Mountain Village from Parum Town, you will find yourself in this Viridian-colored area west of the Village.
# | Nexomon | Rarity | Detail |
---|---|---|---|
022 | Camoleon | ● | In Brown Grass |
023 | Fanfrou | ● | In Grass |
054 | Chirpoint | ♦ | In Grass |
068 | Silkmaid | ♦ | In Brown Grass |
106 | Ratapon | ♦ | In Grass |
151 | Browi | ★ | In Grass |
163 | Stoaic | ★ | In Brown Grass |
250 | Cheekmunk | ★ | In Grass |
256 | Fruif | ✪ | In Grass & Brown Grass |
289 | Velokitti | ✹ | In Grass & Brown Grass |
East of Mountain Village
Head East out of the Mountain Village to find this high-altitude path. You will come here as part of the story to find Overseer Remus. It leads to a charred land West of Ignitia.
# | Nexomon | Rarity | Detail |
---|---|---|---|
015 | Flexel | ● | In Brown Grass |
029 | Scurrel | ● | In Brown Grass |
031 | Parrpy | ● | In Grass |
046 | Amphant | ♦ | In Brown Grass |
048 | Polenblom | ♦ | In Grass |
078 | Thrano | ♦ | In Grass & Brown Grass |
146 | Berawn | ♦ | In Grass |
172 | Cavel | ★ | In Brown Grass |
190 | Roohopu | ★ | In Grass |
217 | Angalo | ★ | In Brown Grass |
205 | Clobolt | ★ | In Brown Grass |
265 | Perchara | ✪ | In Grass & Brown Grass |
277 | Blizo | ✹ | In Grass & Brown Grass |
West of Ignitia
This area is first entered from the north by passing through the area East of Mountain Village. You will need to pass through here to reach Ignitia. The charred ground and brunt trees are indicative that you’ve entered this area.
# | Nexomon | Rarity | Detail |
---|---|---|---|
012 | Ignia | ● | In Brown Grass |
015 | Flexel | ● | In Grass |
017 | Stoogu | ● | In Brown Grass |
019 | Bulken | ● | In Brown Grass |
029 | Scurrel | ● | In Grass |
046 | Amphant | ♦ | In Grass |
072 | Flaminglo | ♦ | In Brown Grass |
086 | Flandle | ♦ | In Brown Grass |
128 | Igneamp | ♦ | In Brown Grass |
146 | Berawn | ♦ | In Grass |
172 | Cavel | ★ | In Grass |
181 | Barky | ★ | In Brown Grass |
190 | Roohopu | ★ | In Grass |
202 | Fumous | ★ | In Brown Grass |
238 | Toka | ★ | In Brown Grass |
265 | Perchara | ✪ | In Grass |
262 | Ferosera | ✪ | In Brown Grass |
277 | Blizo | ✹ | In Grass |
286 | Sprunk | ✹ | In Brown Grass |
East Ignitia
Exit Ignitia from the east end and you’ll reach this area. You will head through this area as part of the story to recover a package for Ron. Leaving this area to the south leads you into Khan’s Jungle.
# | Nexomon | Rarity | Detail |
---|---|---|---|
005 | Pira | ● | In Brown Grass |
010 | Flybuster | ● | In Brown Grass |
027 | Emotel | ● | In Brown Grass |
033 | Candrama | ● | In Brown Grass |
052 | Molobomb | ♦ | In Brown Grass |
058 | Kindala | ♦ | In Brown Grass |
100 | Drash | ♦ | In Brown Grass |
114 | Bozofin | ♦ | In Brown Grass |
142 | Magpot | ♦ | In Brown Grass |
160 | Tropi | ★ | In Brown Grass |
223 | Heifry | ★ | In Brown Grass |
227 | Magnymph | ★ | In Brown Grass |
244 | Kindeor | ★ | In Brown Grass |
247 | Clonkey | ★ | In Brown Grass |
268 | Ponirius | ✪ | In Brown Grass |
274 | Vulazy | ✹ | In Brown Grass |
Khan’s Jungle
To reach the Khan’s Jungle area, go east from Ignitia and then head through the south exit where you’ll find a lush and vibrant green environment.
# | Nexomon | Rarity | Detail |
---|---|---|---|
021 | Florantis | ● | In Grass |
028 | Tryflap | ● | In Grass |
032 | Bowish | ● | In Grass |
074 | Eele | ♦ | In Grass |
076 | Cordyant | ♦ | In Grass |
118 | Seedread | ♦ | In Grass |
157 | Seaguard | ★ | In Grass |
211 | Hissa | ★ | In Grass |
199 | Tycroc | ★ | In Grass |
259 | Fluzard | ✪ | In Grass |
283 | Bevy | ✹ | In Grass |
Jungle Cave
Inside the Khan’s Jungle area, you’ll find a small settlement with a Store and Healing Center. Just south of the store there is a ladder that you can’t climb down at first, but it leads into the Jungle Cave. The Jungle Cave is small, consisting of just 3 screens, and you’ll come here as part of the story when looking for the Hidden Village.
# | Nexomon | Rarity | Detail |
---|---|---|---|
020 | Kiklick | ● | Anywhere |
026 | Nekomba | ● | Anywhere |
038 | Durtworm | ♦ | Anywhere |
098 | Mellow | ♦ | Anywhere |
120 | Mustino | ♦ | Anywhere |
132 | Porapora | ♦ | Anywhere |
184 | Cronic | ★ | Anywhere |
193 | Obelink | ★ | Anywhere |
208 | Tinito | ★ | Anywhere |
256 | Fruif | ✪ | Anywhere |
280 | Fethra | ✹ | Anywhere |
South Hidden Village
This is the long jungle area between the Jungle Cave and the Hidden Village, you’ll pass through here as part of the story while looking for Overseer Khan.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Algamaid | ● | In Grass |
014 | Spina | ● | In Grass |
021 | Florantis | ● | In Grass |
040 | Breeshy | ♦ | In Grass |
104 | Sprouti | ♦ | In Grass |
126 | Blurk | ♦ | In Grass |
134 | Treemi | ♦ | In Grass |
138 | Hoppeti | ★ | In Grass |
166 | Leafegg | ★ | In Grass |
229 | Mandrass | ★ | In Grass |
271 | Spink | ✪ | In Grass |
292 | Petril | ✹ | In Grass |
Tree
The Tree is exactly what it sounds like. A very big tree. You’ll climb this as part of the story shortly after arriving in the Hidden Village for the first time.
# | Nexomon | Rarity | Detail |
---|---|---|---|
003 | Hobyn | ● | Anywhere |
017 | Stoogu | ● | Anywhere |
028 | Tryflap | ● | Anywhere |
031 | Parrpy | ● | Anywhere |
036 | Arnut | ♦ | Anywhere |
050 | Mudlug | ♦ | Anywhere |
067 | Scizarina | ♦ | Anywhere |
130 | Honbuzz | ♦ | Anywhere |
175 | Chicolo | ★ | Anywhere |
228 | Magonfly | ★ | Anywhere |
239 | Bilabeka | ★ | Anywhere |
250 | Cheekmunk | ★ | Anywhere |
266 | Galvaria | ✪ | Anywhere |
281 | Tempestra | ✹ | Anywhere |
West Phantom Citadel
You will arrive here automatically as part of the story after the Hidden Village. It contains the Phantom Citadel Warp Totem, the first Warp Totem you’re able to use.
# | Nexomon | Rarity | Detail |
---|---|---|---|
007 | Toxipore | ● | In Grass |
022 | Camoleon | ● | In Grass |
025 | Turbinha | ● | In Grass |
087 | Thermofly | ♦ | In Grass |
110 | Silkpha | ♦ | In Grass |
130 | Honbuzz | ♦ | In Grass |
138 | Pompatiel | ♦ | In Grass |
155 | Bulie | ★ | In Grass |
196 | Sylphi | ★ | In Grass |
257 | Luberg | ✪ | In Grass |
290 | Acca | ✹ | In Grass |
Old Port
Leave the Phantom Citadel town by going east and you’ll reach the Old Port area. The low fog from the last area persists here too, but there are some new Nexomon to find.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Platyfoo | ● | In Grass |
007 | Toxipore | ● | In Grass |
044 | Charoon | ♦ | In Grass |
105 | Lantora | ♦ | In Grass |
122 | Bunrock | ♦ | In Grass |
232 | Cotondee | ★ | In Grass |
235 | Rocstrich | ★ | In Grass |
272 | Vivizard | ✪ | In Grass |
275 | Vulpep | ✹ | In Grass |
Hilda’s Maze
Go North through the Graveyard from the Phantom Citadel Town to enter Hilda’s Maze. You’ll need to pass through here for the story in order to reach Overseer Hilda.
# | Nexomon | Rarity | Detail |
---|---|---|---|
002 | Gnob | ● | Anywhere |
009 | Gorgonita | ● | Anywhere |
012 | Ignia | ● | Anywhere |
077 | Zombyant | ♦ | Anywhere |
119 | Hallowretch | ♦ | Anywhere |
125 | Nocgoyle | ♦ | Anywhere |
129 | Lavamp | ♦ | Anywhere |
182 | Barkrunch | ★ | Anywhere |
212 | Slithera | ★ | Anywhere |
218 | Seraforona | ★ | Anywhere |
248 | Gritch | ★ | Anywhere |
269 | Favolia | ✪ | Anywhere |
293 | Frilia | ✹ | Anywhere |
Outside Hendrick’s Restaurant/Palmaya Kitchen
You will arrive in Palmaya as part of the story on your way to Royalle City. This particular grassy area is at the back of “Hendrick’s Restaurant” at the north side of Palmaya, which is blocked at first but can be accessed fully once you’ve beat Merida at Volleyball.
# | Nexomon | Rarity | Detail |
---|---|---|---|
018 | Perleo | ● | In Grass |
025 | Turbinha | ● | In Grass |
073 | Flaringo | ♦ | In Grass |
075 | Eelowatt | ♦ | In Grass |
102 | Kyte | ♦ | In Grass |
200 | Gnaligator | ★ | In Grass |
230 | Mandrove | ★ | In Grass |
242 | Driftle | ★ | In Grass |
254 | Shrepian | ✪ | In Grass |
293 | Frilia | ✹ | In Grass |
Palmaya Pier
This area is east of Palmaya, and is a complex system of piers that don’t really make functional sense. You will learn to fish here but cannot fully explore until you’ve defeated Overseer Hendrick. It leads to Palmaya Beach.
# | Nexomon | Rarity | |
---|---|---|---|
010 | Flybuster | ● | Anywhere |
018 | Perleo | ● | Anywhere |
025 | Turbinha | ● | Anywhere |
032 | Bowish | ● | Anywhere |
041 | Skoi | ♦ | Anywhere |
042 | Trampole | ♦ | Anywhere |
073 | Flaringo | ♦ | Anywhere |
075 | Eelowatt | ♦ | Anywhere |
088 | Jellufo | ♦ | Anywhere |
112 | Seatail | ♦ | Anywhere |
158 | Seadian | ★ | Anywhere |
178 | Ballery | ★ | Anywhere |
200 | Gnaligator | ★ | Anywhere |
206 | Clunder | ★ | Anywhere |
242 | Driftle | ★ | Anywhere |
260 | Hydrax | ✪ | Anywhere |
284 | Barver | ✹ | Anywhere |
Palmaya Beach
The sandy Palmayan beaches can be reached by heading east through Palmaya Pier. You’ll need to pass through here to reach Royalle City for the story.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Algamaid | ● | In Grass |
010 | Flybuster | ● | In Grass |
013 | Shashock | ● | In Grass |
018 | Perleo | ● | In Grass |
041 | Skoi | ♦ | In Grass |
070 | Pentapus | ♦ | In Grass |
088 | Jellufo | ♦ | In Grass |
099 | Twillow | ♦ | In Grass |
127 | Spurk | ♦ | In Grass |
140 | Azite | ♦ | In Grass |
144 | Gervore | ♦ | In Grass |
161 | Tropite | ★ | In Grass |
185 | Sonicoco | ★ | In Grass |
209 | Tomathorn | ★ | In Grass |
240 | Aristokan | ★ | In Grass |
263 | Firius | ✪ | In Grass |
275 | Vulpep | ✹ | In Grass |
Palmaya Beach > Forest Transition
This tiny tansitionary area consists of just two screens between the Palmaya Beach area and the Western Forest.
# | Nexomon | Rarity | Detail |
---|---|---|---|
013 | Shashock | ● | In Grass |
021 | Florantis | ● | In Grass |
028 | Tryflap | ● | In Grass |
088 | Jellufo | ♦ | In Grass |
096 | Fowling | ♦ | In Grass |
099 | Twillow | ♦ | In Grass |
144 | Gervore | ♦ | In Grass |
161 | Tropite | ★ | In Grass |
188 | Shrubbit | ★ | In Grass |
197 | Vozette | ★ | In Grass |
240 | Aristokan | ★ | In Grass |
266 | Galvaria | ✪ | In Grass |
278 | Blizbrow | ✹ | In Grass |
Royalle City West Forest
After the two transition screens above, you will be in the West Forest, which leads directly into Royalle City.
# | Nexomon | Rarity | Detail |
---|---|---|---|
023 | Fanfrou | ● | In Grass |
034 | Replicanti | ● | In Grass |
055 | Vanarosta | ♦ | In Grass |
064 | Monkapow | ♦ | In Grass |
170 | Felynth | ★ | In Grass |
245 | Asteor | ★ | In Grass |
269 | Favolia | ✪ | In Grass |
287 | Expunk | ✹ | In Grass |
Royalle City Sewers
As you might imagine, this area is located within Royalle City itself, and you’ll pass through here as part of the story while helping the Bounty Hunter with his mission. You can enter via the open manhole cover on the west side of town.
# | Nexomon | Rarity | Detail |
---|---|---|---|
002 | Gnob | ● | Anywhere |
007 | Toxipore | ● | Anywhere |
020 | Kiklick | ● | Anywhere |
030 | Digga | ● | Anywhere |
043 | Frogue | ♦ | Anywhere |
051 | Grumug | ♦ | Anywhere |
084 | Venemona | ♦ | Anywhere |
103 | Satray | ♦ | Anywhere |
164 | Enermine | ★ | Anywhere |
203 | Steamous | ★ | Anywhere |
215 | Scabrillo | ★ | Anywhere |
221 | Shereef | ★ | Anywhere |
272 | Vivizard | ✪ | Anywhere |
281 | Tempestra | ✹ | Anywhere |
Royalle City East Forest
Exit Royalle City via the eastern exit to find yourself in this vibrant green area between the port and the city. You’ll need to pass through here to access the ferry and progress the story.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Platyfoo | ● | In Grass |
014 | Spina | ● | In Grass |
022 | Camoleon | ● | In Grass |
024 | Arigami | ● | In Grass |
029 | Scurrel | ● | In Grass |
035 | Saxia | ● | In Grass |
049 | Polerina | ♦ | In Grass |
060 | Robatt | ♦ | In Grass |
069 | Weabride | ♦ | In Grass |
082 | Miglet | ♦ | In Grass |
116 | Vultic | ♦ | In Grass |
121 | Fuzztino | ♦ | In Grass |
133 | Mushamusha | ♦ | In Grass |
137 | Pincertron | ♦ | In Grass |
149 | Tornadyr | ★ | In Grass |
151 | Browi | ★ | In Grass |
167 | Flousper | ★ | In Grass |
191 | Rooskipa | ★ | In Grass |
201 | Ferodile | ★ | In Grass |
231 | Manzan | ★ | In Grass |
252 | Hoardent | ★ | In Grass |
255 | Raamu | ✪ | In Grass |
258 | Arctivore | ✪ | In Grass |
285 | Bedam | ✹ | In Grass |
294 | Corozard | ✹ | In Grass |
Solus West Desert
This area is where you will arrive when you get off the ferry from the last area. This desert which still suspiciously contains bright green grass leads to Solus City.
# | Nexomon | Rarity | Detail |
---|---|---|---|
030 | Digga | ● | In Grass |
013 | Shashock | ● | In Grass |
062 | Cactino | ♦ | In Grass |
091 | Dandemill | ♦ | In Grass |
108 | Aulot | ♦ | In Grass |
173 | Dromeruf | ★ | In Grass |
183 | Abaddog | ★ | In Grass |
249 | Malfunctor | ★ | In Grass |
264 | Carnagrius | ✪ | In Grass |
279 | Blizloo | ✹ | In Grass |
Grunda’s Chamber
This cave is found at the bottom of the Solus City Dig Site and contains elements of a ruined temple. You will explore here as part of the story, but it is a dead-end and does not lead to any other areas.
# | Nexomon | Rarity | Detail |
---|---|---|---|
005 | Pira | ● | Anywhere |
009 | Gorgonita | ● | Anywhere |
013 | Shashock | ● | Anywhere |
016 | Tyregg | ● | Anywhere |
030 | Digga | ● | Anywhere |
034 | Replicanti | ● | Anywhere |
039 | Dethwurm | ♦ | Anywhere |
095 | Gemeen | ♦ | Anywhere |
107 | Ratatusk | ♦ | Anywhere |
108 | Aulot | ♦ | Anywhere |
111 | Pharamoth | ♦ | Anywhere |
131 | Emprabee | ♦ | Anywhere |
171 | Felicient | ★ | Anywhere |
176 | Spectrice | ★ | Anywhere |
179 | Sliffery | ★ | Anywhere |
194 | Monexus | ★ | Anywhere |
219 | Angelique | ★ | Anywhere |
243 | Tirtrauma | ★ | Anywhere |
273 | Prismazor | ✪ | Anywhere |
282 | Draclone | ✹ | Anywhere |
Solus East Desert
Head East from Solus City to find yourself in this desert area which, again, somehow still has vibrant grassy patches. You’ll head through here to reach the Train to the Frozen Tundra.
# | Nexomon | Rarity | Detail |
---|---|---|---|
005 | Pira | ● | In Grass |
014 | Spina | ● | In Grass |
016 | Tyregg | ● | In Grass |
019 | Bulken | ● | In Grass |
027 | Emotel | ● | In Grass |
032 | Bowish | ● | Fishing |
037 | Nutchok | ♦ | In Grass |
063 | Cacteone | ♦ | In Grass |
080 | Dunefin | ♦ | In Grass |
115 | Drakuza | ♦ | In Grass |
145 | Vorapest | ♦ | In Grass |
186 | Resonect | ★ | In Grass |
224 | Hamoo | ★ | In Grass |
233 | Taffaca | ★ | In Grass |
236 | Jagstrich | ★ | In Grass |
246 | Stelmo | ★ | In Grass |
270 | Mistralion | ✪ | In Grass |
291 | Jeeta | ✹ | In Grass |
Frozen Tundra South Forest
Catch the Train from the station east of Solus City to end up in this snow-coated area leading to a small town in the center of the Frozen Tundra.
# | Nexomon | Rarity | Detail |
---|---|---|---|
011 | Fropip | ● | In Grass |
015 | Flexel | ● | In Grass |
018 | Perleo | ● | In Grass |
024 | Arigami | ● | In Grass |
045 | Parchyon | ♦ | In Grass |
056 | Furpy | ♦ | In Grass |
147 | Hexopus | ♦ | In Grass |
085 | Venowar | ♦ | In Grass |
093 | Alpania | ♦ | In Grass |
123 | Boxrock | ♦ | In Grass |
147 | Kumacho | ♦ | In Grass |
156 | Wiselie | ★ | In Grass |
159 | Seaphon | ★ | In Grass |
180 | Bogarp | ★ | In Grass |
198 | Idolette | ★ | In Grass |
204 | Vaprat | ★ | In Grass |
213 | Columbra | ★ | In Grass |
261 | Torrex | ✪ | In Grass |
276 | Kitsunox | ✹ | In Grass |
Frozen Tundra West Forest
Another snow-coated and evergreen-laden forest found adjacent to the town within Frozen Tundra. Simply head through the western exit from the town to end up there.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Platyfoo | ● | In Grass |
003 | Hobyn | ● | In Grass |
011 | Fropip | ● | In Grass |
015 | Flexel | ● | In Grass |
025 | Turbinha | ● | In Grass |
029 | Scurrel | ● | In Grass |
035 | Saxia | ● | In Grass |
059 | Serala | ♦ | In Grass |
089 | Jellien | ♦ | In Grass |
097 | Suavian | ♦ | In Grass |
113 | Seatusk | ♦ | In Grass |
139 | Bosdour | ♦ | In Grass |
141 | Aziton | ♦ | In Grass |
150 | Hurristag | ★ | In Grass |
165 | Weavolt | ★ | In Grass |
168 | Floreus | ★ | In Grass |
207 | Nimburst | ★ | In Grass |
216 | Cragodillo | ★ | In Grass |
222 | Shermit | ★ | In Grass |
267 | Voltosfere | ✪ | In Grass |
285 | Bedam | ✹ | In Grass |
Old Woods
This short two-screen area can be found through the east exit from the Frozen Tundra. It’s yet another snow-capped forest area, but the Nexomon available here are at least different. This short path leads to the Gem-filled Cave that Juliet takes you to.
# | Nexomon | Rarity | Detail |
---|---|---|---|
008 | Pandicub | ● | In Grass |
023 | Fanfrou | ● | In Grass |
024 | Arigami | ● | In Grass |
047 | Boltusk | ♦ | In Grass |
083 | Moink | ♦ | In Grass |
109 | Aulion | ♦ | In Grass |
135 | Trimion | ♦ | In Grass |
162 | Trondle | ★ | In Grass |
174 | Moundrian | ★ | In Grass |
177 | Kromatice | ★ | In Grass |
192 | Jampa | ★ | In Grass |
258 | Arctivore | ✪ | In Grass |
279 | Blizloo | ✹ | In Grass |
Nexomite Cave
This is the cave you visit as part of the story in order to retrieve a mineral called Nexomite.
# | Nexomon | Rarity | Detail |
---|---|---|---|
015 | Flexel | ● | Anywhere |
016 | Tyregg | ● | Anywhere |
053 | Excavat | ♦ | Anywhere |
081 | Sharnoll | ♦ | Anywhere |
153 | Broshield | ★ | Anywhere |
210 | Lycopain | ★ | Anywhere |
273 | Prismazor | ✪ | Anywhere |
282 | Draclone | ✹ | Anywhere |
Outside Nexomon Tower
The three screens around the base of Nexomon Tower (north of the Frozen Tundra) are the last place in the game that you can find wild Nexomon. There are some powerful and rare Nexomon available in the grass nearby.
# | Nexomon | Rarity | Detail |
---|---|---|---|
006 | Golematon | ● | In Grass |
019 | Bulken | ● | In Grass |
034 | Replicanti | ● | In Grass |
057 | Walnormous | ♦ | In Grass |
061 | Francelstud | ♦ | In Grass |
065 | Grush | ♦ | In Grass |
117 | Enerfox | ♦ | In Grass |
189 | Lagorove | ★ | In Grass |
234 | Froppe | ★ | In Grass |
237 | Ostridge | ★ | In Grass |
255 | Raamu | ✪ | In Grass |
294 | Corozard | ✹ | In Grass |
Netherworld Nexomon
I have chosen not to include the spawn infofor the Nexomon in the Netherworld here as there are no unique spawns. You can still get all 294 non-legendary Nexomon without ever visiting the Netherworld.
Note, however, that Mega Rare and Special rarity Nexomon are slightly more common in the Netherworld, so it is still worth exploring a bit, consider doing so while level-grinding in preparation for the final conflict.
Legendary Nexomon
There are two types of Legendary Nexomon; standard Legendaries, and Warden Legendaries.
The Standard Legendaries (Luxa, Fona, Grunda, Nara, Arqua, Ventra, Omnicron, and Metta) can be found anywhere, but you must first beat Omnicron twice (as part of the story), and collect all 41 Nexomite Fragments from the Netherworld. Once you have done both, speak to Miriam in Parum and she will build you an ancient radar that you can use to detect when one is nearby.
When you have said radar, a notification will sometimes appear at the top of the screen when you’re exploring to let you know that a legendary Nexomon is nearby. When you see it, stay in that area and run into Nexomon spawn points until the Legendary appears. You should then use a Golden Nexotrap to capture it on the first try, if you have any.
If you wish to farm legendary Nexomon, then you should find two screens where Nexomon can spawn, then repeatedly walk back and forth between the two screens until the Legendary Nexomon notification appears at the top of the screen. Look for and capture the Nexomon and then repeat until you have them all!
For Warden Legendaries (Ogoon, Titan, Tikala, Krowr, Darine, Hexia, and Zeigler), you will need to defeat all of the Warden Phantoms and they’ll then be given to you, no capturing necessary. We have a full Nexomon Warden Phantom Guide you can use to find and defeat all 65 phantoms.
You can track your progress towards collecting all Warden Legendaries by pressing .
Luhava
Luhava is a Legendary Nexomon and is #310 in the Database. It can be encountered at any point in the game, from the very beginning. It has an exceptionally low spawn rate, however, and there is no “Legendary Nearby” indicator to let you know when or where it might spawn.
Its spawn rate does increase over time, however, and is directly tied to how many unique Nexomon you have captured. So once you get towards the end of the game and have a good collection of Nexomon, you should be able to get it to spawn.
In case you were wondering, I personally found Luhava just west of the Mountain Village after capturing 42 unique Nexomon.
Remaining Nexomon
As stated at the top of this Nexomon Locations guide, you won’t find every Nexomon in the wild. You will need to evolve some of them to get all possible Nexomon, so it’s time to direct your attention to your collection and see which ones you might need to evolve.
Thank you for choosing PlatGet as your source for a Nexomon Locations Guide. Consider checking out our other guides, such as our Nexomon Trophy Guide!
Follow us on Twitter @GetPlat or Instagram @platget for updates on new reviews and guides, as well as small anecdotes about our platinum journeys.