PlayStation 4
Nexomon Extinction Location Guide
Game Guide
Where to Find all Nexomon in Nexomon Extinction on Console
Welcome to our Nexomon Extinction Nexomon Location Guide. In this guide, we will help you to locate all 381 Nexomon in Nexomon Extinction. If you are looking for help with the Original Nexomon game, check out our Nexomon Location Guide. The Nexomon Extinction Location Guide below is segmented based on location and I’ve provided screenshots to help you determine each location.
The guide is written with the assumption that you’ve beaten the main story at least once. This is because many areas will require various skills to access and some Nexomon don’t spawn until later in the story. I also use Fast Travel points to help orient you in the guide, so it helps to have all of those.
Note that sometimes two monster spawn areas (i.e. grass patches) in the same area can have different spawn rates, so be sure to try several monster spawn areas on each “screen” to maximize your search.
You will not be able to find every single Nexomon in the wild this way, a small number of them will need to be evolved, so if you cannot find the Nexomon you are looking for, consider evolving the prior Nexomon in the evolution chain.
I cannot guarantee that these locations list every possible Nexomon spawn. I did go to each individual location myself and verified that every single Nexomon I noted down actually spawned there. However, there’s no way to know when to stop looking for Nexomon, so while exploring the areas listed below you may find Nexomon that I didn’t find.
I have tried to include all Nexomon of an evolution line when more than one of their forms is available in an area, however, it’s likely that I missed one or two in the areas with more spawn variety, such as Palmaya.
Press Ctrl+F (Cmd+F on Mac) to search for the Nexomon you need if you are here looking for a specific Nexomon. On Google Chrome for Mobile, you can click the three dots in the top-right corner of the browser and then select “Find in Page” to search for what you need. You can search by either Database number or name!
For accurate results, include the zeroes when searching for a sub-100 database number (i.e. “035” or “#035”).
The rarity of each Nexomon is indicated using a symbol, the key for which is here:
- Common ●
- Uncommon ♦
- Rare ★
- Mega Rare ✪
- Ultra Rare ✹
These rarity symbols will help you determine two things; How likely the Nexomon are to spawn and how easy they will be to catch. Common Nexomon can usually be captured with just a simple Nexotrap, whereas Rare, Mega Rare, and Ultra Rare Nexomon will require you to damage them, feed them, or use a special Nexotrap against them to increase your chances.
Orphanage & Pinewoods Region
Starting Cave
There’s a cave far to the north of the Orphanage which you need to climb down into. At the back of this cave, in another room, there’s a patch of grass containing the below Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Cloddy | ♦ | In Grass |
032 | Stinger | ● | In Grass |
075 | Rubby | ● | In Grass |
135 | Fanling | ♦ | In Grass |
145 | Calfter | ★ | In Grass |
199 | Woozy | ★ | In Grass |
207 | Skunqute | ♦ | In Grass |
325 | Dinja | ✹ | In Grass |
Crossroads West
At the crossroads north of the Orphanage, go west into a small area with plenty of grass.
# | Nexomon | Rarity | Detail |
---|---|---|---|
038 | Shromporo | ● | In Grass |
075 | Rubby | ● | In Grass |
135 | Fanling | ♦ | In Grass |
145 | Calfter | ★ | In Grass |
187 | Cruff | ★ | In Grass |
325 | Dinja | ✹ | In Grass |
East Pinewoods
At the crossroads north of the Orphanage, go east into a small area with plenty of grass.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Cloddy | ● | In Grass |
038 | Shromporo | ● | In Grass |
112 | Poyal | ● | In Grass |
190 | Singletti | ♦ | In Grass |
199 | Woozy | ★ | In Grass |
325 | Dinja | ✹ | In Grass |
Pinewoods Maze
North from East Pinewoods, you will find a creepy fog-coated area with several grass patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Cloddy | ● | In Grass |
038 | Shromporo | ● | In Grass |
122 | Poyal | ● | In Grass |
135 | Fanling | ♦ | In Grass |
145 | Calfter | ★ | In Grass |
187 | Cruff | ★ | In Grass |
325 | Dinja | ✹ | In Grass |
South of Orphanage Camp
West from the Orphanage itself, there’s a camp where you can heal up and manage your team. Go south from there to find a small area with some grass patches containing the following:
# | Nexomon | Rarity | Detail |
---|---|---|---|
111 | Hinazuru | ♦ | In Grass |
113 | Senshizuru | ♦ | In Grass |
130 | Snush | ● | In Grass |
220 | Frogick | ★ | In Grass |
221 | Cranoad | ★ | In Grass |
343 | Gekoko | ✹ | In Grass |
344 | Kamelovo | ✹ | In Grass |
345 | Reptomotor | ✹ | In Grass |
Cave South of Orphanage Camp
In the South of Orphanage Camp area, there’s a small hole in the ground which you can only reach by using the Air Elemental ability. Reach and enter this hole to find yourself in a new cave. This cave has several rooms, be sure to explore them all to find the full list of Nexomon below:
# | Nexomon | Rarity | Detail |
---|---|---|---|
22 | Branipus | ● | Anywhere |
23 | Cerebrius | ● | Anywhere |
24 | Octollect | ● | Anywhere |
25 | Skerdi | ● | Anywhere |
26 | Aferaid | ● | Anywhere |
27 | Dreddiful | ● | Anywhere |
35 | Faucefant | ● | Anywhere |
36 | Draniphant | ● | Anywhere |
37 | Tuskant | ● | Anywhere |
96 | Scalder | ♦ | Anywhere |
151 | Blublub | ♦ | Anywhere |
152 | Globlob | ♦ | Anywhere |
165 | Vodo | ♦ | Anywhere |
165 | Malenostra | ♦ | Anywhere |
166 | Malevodo | ♦ | Anywhere |
196 | Croo | ★ | Anywhere |
197 | Cadeto | ★ | Anywhere |
198 | Navrigal | ★ | Anywhere |
220 | Frogick | ★ | Anywhere |
221 | Cranoad | ★ | Anywhere |
222 | Tesling | ★ | Anywhere |
223 | Teslad | ★ | Anywhere |
224 | Volprofessor | ★ | Anywhere |
Pier South of Orphanage Camp
Leave the cave and continue South until you reach an area with a submarine docking pier. There’s a patch of grass in the southeast corner containing…
# | Nexomon | Rarity | Detail |
---|---|---|---|
010 | Spikus | ♦ | In Grass |
122 | Poyal | ● | In Grass |
123 | Puggard | ● | In Grass |
124 | Brauncer | ● | In Grass |
130 | Snush | ● | In Grass |
220 | Frogick | ★ | In Grass |
221 | Cranoad | ★ | In Grass |
South of Orphanage
Return to the Orphanage and then head south into the next area.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Cloddy | ♦ | In Grass |
032 | Stinger | ● | In Grass |
038 | Shromporo | ● | In Grass |
122 | Poyal | ● | In Grass |
135 | Fanling | ♦ | In Grass |
145 | Calfter | ★ | In Grass |
187 | Cruff | ★ | In Grass |
190 | Singletti | ♦ | In Grass |
199 | Woozy | ★ | In Grass |
325 | Dinja | ✹ | In Grass |
East of Orphanage
Return to the Orphanage and then head east into the next area.
# | Nexomon | Rarity | Detail |
---|---|---|---|
001 | Cloddy | ♦ | In Grass |
032 | Stinger | ● | In Grass |
075 | Rubby | ● | In Grass |
187 | Cruff | ★ | In Grass |
190 | Singletti | ♦ | In Grass |
325 | Dinja | ✹ | In Grass |
Over the Bridge
Continue east from the Orphanage until you reach a wooden bridge. Cross it all the way to the other end, where you’ll find more grass patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
028 | Griff | ● | In Grass |
063 | Onin | ★ | In Grass |
088 | Scaratic | ● | In Grass |
159 | Leechy | ♦ | In Grass |
161 | Chirrent | ♦ | In Grass |
184 | Ribombo | ★ | In Grass |
340 | Mearn | ✹ | In Grass |
Parum & The Outlands Region
South of Parum
Starting from Parum, head south (or north from the bridge you were just at) and you’ll be in another grass-filled area south of the Parum Bridge.
# | Nexomon | Rarity | Detail |
---|---|---|---|
028 | Griff | ● | In Grass |
063 | Onin | ★ | In Grass |
088 | Scaratic | ● | In Grass |
102 | Porklet | ♦ | In Grass |
159 | Leechy | ♦ | In Grass |
168 | Goateeze | ★ | In Grass |
340 | Mearn | ✹ | In Grass |
The Outlands
Continue south from Parum to the area with the bridge and then continue east to enter the Outlands. Alternatively, fast travel here. There’s a Camp in the north and some Grass to the south.
# | Nexomon | Rarity | Detail |
---|---|---|---|
028 | Griff | ● | In Grass |
044 | Larkito | ● | In Grass |
063 | Onin | ★ | In Grass |
088 | Scaratic | ● | In Grass |
102 | Porklet | ♦ | In Grass |
161 | Chirrent | ♦ | In Grass |
168 | Goateeze | ★ | In Grass |
184 | Ribombo | ★ | In Grass |
340 | Mearn | ✹ | In Grass |
The Outlands: East
Continue east into another part of The Outlands. In the grass there, you will find the following Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
011 | Spikarm | ♦ | In Grass |
019 | Zumble | ● | In Grass |
022 | Zasp | ● | In Grass |
021 | Zappnic | ● | In Grass |
111 | Kinazuru | ● | In Grass |
112 | Nakazuru | ● | In Grass |
113 | Senshizuru | ● | In Grass |
122 | Poyal | ● | In Grass |
130 | Snush | ● | In Grass |
187 | Cruff | ★ | In Grass |
188 | Croncho | ★ | In Grass |
189 | Domigator | ★ | In Grass |
343 | Gekoko | ✹ | In Grass |
The Outlands: East – Cave
Enter the Cave Entrance in The Outlands: East.
# | Nexomon | Rarity | Detail |
---|---|---|---|
007 | Bloopish | ● | Anywhere |
008 | Glimoory | ● | Anywhere |
009 | Glamoory | ● | Anywhere |
013 | Pebglem | ● | Anywhere |
014 | Gemock | ● | Anywhere |
133 | Durtacles | ♦ | Anywhere |
212 | Mallish | ♦ | Anywhere |
213 | Mallark | ♦ | Anywhere |
143 | Prankrow | ● | Anywhere |
144 | Kromicide | ● | Anywhere |
175 | Potpot | ★ | Anywhere |
176 | Neglente | ★ | Anywhere |
275 | Mermella | ★ | Anywhere |
276 | Sirnymfa | ★ | Anywhere |
346 | Masquiti | ✹ | Anywhere |
347 | Masqat | ✹ | Anywhere |
348 | Feliblanqo | ✹ | Anywhere |
The Outlands: South
Return to the Outlands camp/fast travel location and then head out via the south exit.
# | Nexomon | Rarity | Detail |
---|---|---|---|
044 | Larkito | ● | In Grass |
063 | Onin | ★ | In Grass |
088 | Scaratic | ● | In Grass |
161 | Chirrent | ♦ | In Grass |
184 | Ribombo | ★ | In Grass |
340 | Mearn | ✹ | In Grass |
The Frozen Lake
Continue out via the Southwest exit to find yourself on an eastern cliff at a Frozen Lake. In the grass there, you will find the following Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
028 | Griff | ● | In Grass |
044 | Larkito | ● | In Grass |
088 | Scaratic | ● | In Grass |
102 | Porklet | ♦ | In Grass |
161 | Chirrent | ♦ | In Grass |
184 | Ribombo | ★ | In Grass |
340 | Mearn | ✹ | In Grass |
The Frozen Lake – Cave
At the center of the Frozen Lake, there’s a cave entrance. Go inside and explore every room to find various Nexomon amid the frosted grass within.
# | Nexomon | Rarity | Detail |
---|---|---|---|
007 | Bloopish | ● | In Grass |
035 | Faucefant | ● | In Grass |
086 | Sounse | ● | In Grass |
111 | Hinazuru | ♦ | In Grass |
138 | Scooptor | ♦ | In Grass |
151 | Blublub | ♦ | In Grass |
168 | Goateeze | ★ | In Grass |
170 | Goatlanche | ★ | In Grass |
222 | Tesling | ★ | In Grass |
250 | Coral | ★ | In Grass |
331 | Noki | ✹ | In Grass |
The Outlands: South – Cave
Return to the Outlands: South location and then head into the cave there. Explore each room to find the following Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
47 | Chibbit | ● | Anywhere |
55 | Taipluff | ● | Anywhere |
77 | Deember | ● | Anywhere |
145 | Calfter | ★ | Anywhere |
146 | Calplex | ★ | Anywhere |
182 | Hohopi | ♦ | Anywhere |
271 | Paupo | ★ | Anywhere |
277 | Algon | ♦ | Anywhere |
The Outlands: South 2
Return to the Outlands: South area and then leave via the southeast exit.
# | Nexomon | Rarity | Detail |
---|---|---|---|
075 | Rubby | ● | In Grass |
076 | Runk | ● | In Grass |
102 | Porklet | ♦ | In Grass |
103 | Hoglet | ♦ | In Grass |
104 | Barboraco | ♦ | In Grass |
107 | Seedko | ● | In Grass |
114 | Eqo | ♦ | In Grass |
115 | Soniqo | ♦ | In Grass |
196 | Croo | ★ | In Grass |
197 | Cadeto | ★ | In Grass |
335 | Marasuma | ✹ | In Grass |
The Immortal Citadel & Haunted Woods Region
Immortal Citadel Bridge
Start from the Immortal Citadel Fast Travel location and then leave the town via the South Exit to enter an area with a bridge leading to the Haunted Woods.
# | Nexomon | Rarity | Detail |
---|---|---|---|
022 | Branipus | ● | In Grass |
025 | Skerdi | ● | In Grass |
099 | Rappub | ♦ | In Grass |
165 | Vodo | ♦ | In Grass |
175 | Potpot | ★ | In Grass |
268 | Muu | ★ | In Grass |
328 | Lume | ✹ | In Grass |
Haunted Woods: East
Enter the Haunted Woods via the exit at the southern end of the bridge. This portion of the Haunted Woods contains a Graveyard.
# | Nexomon | Rarity | Detail |
---|---|---|---|
022 | Branipus | ● | In Grass |
050 | Dreaver | ● | In Grass |
092 | Brumtler | ♦ | In Grass |
099 | Rappub | ♦ | In Grass |
165 | Vodo | ♦ | In Grass |
175 | Potpot | ★ | In Grass |
268 | Muu | ★ | In Grass |
328 | Lume | ✹ | In Grass |
Haunted Woods: Center
Head deeper into the woods via the west exit.
# | Nexomon | Rarity | Detail |
---|---|---|---|
028 | Griff | ● | In Grass |
050 | Dreaver | ● | In Grass |
092 | Brumtler | ♦ | In Grass |
099 | Rappub | ♦ | In Grass |
165 | Vodo | ♦ | In Grass |
175 | Potpot | ★ | In Grass |
268 | Muu | ★ | In Grass |
328 | Lume | ✹ | In Grass |
Haunted Woods: West
Head deeper into the woods via the west exit. There will be a long bridge over a body of water with another grass-filled zone of the Haunted Woods at the other end.
# | Nexomon | Rarity | Detail |
---|---|---|---|
025 | Skerdi | ● | In Grass |
028 | Griff | ● | In Grass |
099 | Rappub | ♦ | In Grass |
165 | Vodo | ♦ | In Grass |
175 | Potpot | ★ | In Grass |
268 | Muu | ★ | In Grass |
328 | Lume | ✹ | In Grass |
Haunted Woods: North
Either return to the Citadel Bridge and go west or return to Haunted Woods: Center and go north.
# | Nexomon | Rarity | Detail |
---|---|---|---|
025 | Skerdi | ● | In Grass |
028 | Griff | ● | In Grass |
050 | Dreaver | ● | In Grass |
099 | Rappub | ♦ | In Grass |
165 | Vodo | ♦ | In Grass |
175 | Potpot | ★ | In Grass |
268 | Muu | ★ | In Grass |
328 | Lume | ✹ | In Grass |
Immortal Citadel Southeast District
Start from the Immortal Citadel Fast Travel location and then go east to a camp area filled with grass where monsters can spawn.
# | Nexomon | Rarity | Detail |
---|---|---|---|
010 | Spikus | ♦ | In Grass |
071 | Virox | ★ | In Grass |
081 | Ploriol | ★ | In Grass |
117 | Sectoc | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
181 | Foxdra | ♦ | In Grass |
207 | Skunqute | ♦ | In Grass |
227 | Ripha | ★ | In Grass |
237 | Auga | ● | In Grass |
349 | Behilda | ✹ | In Grass |
East of Immortal Citadel
Continue east from the Immortal Citadel camp.
# | Nexomon | Rarity | Detail |
---|---|---|---|
081 | Ploriol | ★ | In Grass |
117 | Sectoc | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
181 | Foxdra | ♦ | In Grass |
225 | Mimi | ● | In Grass |
227 | Ripha | ★ | In Grass |
296 | Divette | ✪ | In Grass |
349 | Behilda | ✹ | In Grass |
Northeast of Immortal Citadel
Continue north from East of Immortal Citadel to an area that contains a cave and a few grassy patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
071 | Virox | ★ | In Grass |
090 | Medlass | ● | In Grass |
081 | Ploriol | ★ | In Grass |
117 | Sectoc | ♦ | In Grass |
181 | Foxdra | ♦ | In Grass |
227 | Ripha | ★ | In Grass |
349 | Behilda | ✹ | In Grass |
Northeast of Immortal Citadel – Cave
Enter the Cave entrance in the Northwest corner of “Northeast of Immortal Citadel.” Inside, check all the rooms thoroughly for the following Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
051 | Dredmore | ● | Anywhere |
053 | Ghouze | ● | Anywhere |
073 | Cranillow | ♦ | Anywhere |
143 | Prankrow | ● | Anywhere |
163 | Gomarm | ● | Anywhere |
201 | Magnipub | ★ | Anywhere |
343 | Gekoko | ✹ | Anywhere |
Southeast of Immortal Citadel
Return to “East of Immortal Citadel” and then leave via the south exit into another area with a few grassy patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
071 | Virox | ★ | In Grass |
090 | Medlass | ● | In Grass |
117 | Sectoc | ♦ | In Grass |
207 | Skunqute | ♦ | In Grass |
227 | Ripha | ★ | In Grass |
349 | Behilda | ✹ | In Grass |
Southeast of Immortal Citadel: East
Continue even further east into another area with plenty of Nexomon to find:
# | Nexomon | Rarity | Detail |
---|---|---|---|
010 | Spikus | ♦ | In Grass |
071 | Virox | ★ | In Grass |
090 | Medlass | ● | In Grass |
081 | Ploriol | ★ | In Grass |
117 | Sectoc | ♦ | In Grass |
181 | Foxdra | ♦ | In Grass |
207 | Skunqute | ♦ | In Grass |
227 | Ripha | ★ | In Grass |
237 | Auga | ● | In Grass |
349 | Behilda | ✹ | In Grass |
South of Citadel Graveyard
Return to the Immortal Citadel and then head to the Graveyard via the west exit. From there, go south to an area containing these Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
010 | Spikus | ♦ | In Grass |
081 | Ploriol | ★ | In Grass |
071 | Virox | ★ | In Grass |
117 | Sectoc | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
181 | Foxdra | ♦ | In Grass |
207 | Skunqute | ♦ | In Grass |
225 | Mimi | ● | In Grass |
227 | Ripha | ★ | In Grass |
237 | Auga | ● | In Grass |
349 | Behilda | ✹ | In Grass |
West of Witch’s Cauldron
Return to the Immortal Citadel’s Graveyard and then leave via the west exit to find a giant cauldron. continue west into another grassy area where you can find:
# | Nexomon | Rarity | Detail |
---|---|---|---|
010 | Spikus | ♦ | In Grass |
081 | Ploriol | ★ | In Grass |
090 | Medlass | ● | In Grass |
117 | Sectoc | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
181 | Foxdra | ♦ | In Grass |
225 | Mimi | ● | In Grass |
227 | Ripha | ★ | In Grass |
237 | Auga | ● | In Grass |
349 | Behilda | ✹ | In Grass |
New Ignitia & Desert Regions
Desert Outpost
Start from the Desert Outpost area, which contains a camp, fast travel point, and several grass patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
055 | Taipluff | ● | In Grass |
056 | Fistuff | ● | In Grass |
065 | Bouldion | ● | In Grass |
111 | Hinazuru | ♦ | In Grass |
112 | Nakazuru | ♦ | In Grass |
125 | Chowser | ♦ | In Grass |
148 | Blit | ♦ | In Grass |
170 | Lumbi | ● | In Grass |
256 | Moonica | ★ | In Grass |
334 | Mara | ✹ | In Grass |
365 | Petram | ✪ | In Grass |
West of Desert Outpost
From the Desert Outpost, head out via the west exit.
# | Nexomon | Rarity | Detail |
---|---|---|---|
056 | Fistuff | ● | In Grass |
065 | Bouldion | ● | In Grass |
112 | Nakazuru | ♦ | In Grass |
148 | Blit | ♦ | In Grass |
232 | Pongo | ★ | In Grass |
334 | Mara | ✹ | In Grass |
Northwest of Desert Outpost
Continue further from the Outpost via the northeast exit into a new desert area with many grassy patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
056 | Fistuff | ● | In Grass |
065 | Bouldion | ● | In Grass |
125 | Chowser | ♦ | In Grass |
148 | Blit | ♦ | In Grass |
232 | Pongo | ★ | In Grass |
334 | Mara | ✹ | In Grass |
Route to the Haunted Woods
Continue further north to enter a green area that connects with the Haunted Woods.
# | Nexomon | Rarity | Detail |
---|---|---|---|
075 | Rubby | ● | In Grass |
076 | Runk | ● | In Grass |
102 | Porklet | ♦ | In Grass |
103 | Hoglet | ♦ | In Grass |
104 | Barboraco | ♦ | In Grass |
107 | Seedko | ● | In Grass |
230 | Rapi | ✪ | In Grass |
231 | Rapilux | ✪ | In Grass |
335 | Marasuma | ✹ | In Grass |
Underground Entrance: South
Return to the Desert Outpost and then head south. You will find an elevator leading deep underground. Ride it and then continue south into a new area with orange grass patches.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
102 | Porklet | ♦ | In Grass |
103 | Hoglet | ♦ | In Grass |
156 | Rust | ● | In Grass |
193 | Sandillow | ♦ | In Grass |
217 | Worb | ★ | In Grass |
346 | Masquiti | ✹ | In Grass |
Underground Entrance: West
Return to the base of the Elevator at the Underground Entrance and then this time head West to another underground area.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
032 | Stinger | ● | In Grass |
033 | Moonsting | ● | In Grass |
102 | Porklet | ♦ | In Grass |
103 | Hoglet | ♦ | In Grass |
193 | Sandillow | ♦ | In Grass |
217 | Worb | ★ | In Grass |
346 | Masquiti | ✹ | In Grass |
Underground Entrance: West 2
Continue on via the west exit to reach an area with a large skeleton in a pool of lava.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
006 | Moltano | ● | In Grass |
055 | Taipluff | ● | In Grass |
056 | Fistuff | ● | In Grass |
057 | Ninstuff | ● | In Grass |
122 | Poyal | ● | In Grass |
123 | Puggard | ● | In Grass |
124 | Brauncer | ● | In Grass |
193 | Sandillow | ♦ | In Grass |
194 | Gravello | ♦ | In Grass |
201 | Magnipub | ★ | In Grass |
346 | Masquiti | ✹ | In Grass |
North Ignitia Cave
Return east to Underground Entrance: West and then head up via the north exit. In the next area, you will find the entrance to a cave. Be sure to check each room of the cave thoroughly for the following Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
13 | Pebglem | ● | Anywhere |
78 | Deebuz | ● | Anywhere |
101 | Candly | ♦ | Anywhere |
149 | Glontern | ♦ | Anywhere |
166 | Malevodo | ♦ | Anywhere |
257 | Moonette | ★ | Anywhere |
273 | Tantrunt | ✪ | Anywhere |
North of Ignitia
Return south to Underground Entrance: West and then head further south to reach an area which connects to Ignitia via its south exit.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
032 | Stinger | ● | In Grass |
033 | Moonsting | ● | In Grass |
156 | Rust | ♦ | In Grass |
193 | Sandillow | ♦ | In Grass |
241 | Duh | ★ | In Grass |
346 | Masquiti | ✹ | In Grass |
West of Ignitia
Continue on to Ignitia and then leave the city via its west exit into a bridge.
Cross it all the way to the west side and enter an area with lots more orange grass!
# | Nexomon | Rarity | Detail |
---|---|---|---|
133 | Durtacles | ♦ | In Grass |
157 | Rustu | ● | In Grass |
171 | Tiki | ● | In Grass |
170 | Lumbi | ● | In Grass |
232 | Pongo | ★ | In Grass |
233 | Imbuzi | ★ | In Grass |
265 | Yummo | ♦ | In Grass |
328 | Lume | ✹ | In Grass |
329 | Lumefur | ✹ | In Grass |
Southwest of Ignitia
Continue on via the west exit to reach a new area with a magma pool at the center.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
114 | Eqo | ♦ | In Grass |
121 | Malitress | ● | In Grass |
133 | Durtacles | ♦ | In Grass |
156 | Rust | ● | In Grass |
157 | Rustu | ● | In Grass |
171 | Tiki | ● | In Grass |
170 | Lumbi | ● | In Grass |
184 | Ribombo | ★ | In Grass |
265 | Yummo | ♦ | In Grass |
328 | Lume | ✹ | In Grass |
Northwest of Ignitia
Return east to West of Ignitia and then leave via the northwest exit to reach a new area with more orange grass.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
114 | Eqo | ♦ | In Grass |
133 | Durtacles | ♦ | In Grass |
156 | Rust | ● | In Grass |
157 | Rustu | ● | In Grass |
184 | Ribombo | ★ | In Grass |
185 | Bombargrof | ★ | In Grass |
328 | Lume | ✹ | In Grass |
North-Northwest of Ignitia
Continue on via the north exit to an area with metal bridges.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
121 | Malitress | ● | In Grass |
133 | Durtacles | ♦ | In Grass |
156 | Rust | ● | In Grass |
157 | Rustu | ● | In Grass |
217 | Worb | ★ | In Grass |
265 | Yummo | ♦ | In Grass |
329 | Lumefur | ✹ | In Grass |
Ice Oasis
Once again, leave via the north exit to reach an area with a frozen pond at the center.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
058 | Keromb | ♦ | In Grass |
114 | Eqo | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
121 | Malitress | ● | In Grass |
217 | Worb | ★ | In Grass |
329 | Lumefur | ✹ | In Grass |
South of Ignitia
Return to the settlement of Ignitia and then head out via the south stairway to find an area with a large statue above the entrance to Fenrir’s Tomb.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
058 | Keromb | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
133 | Durtacles | ♦ | In Grass |
156 | Rust | ● | In Grass |
157 | Rustu | ● | In Grass |
171 | Tiki | ● | In Grass |
170 | Lumbi | ● | In Grass |
223 | Teslad | ★ | In Grass |
329 | Lumefur | ✹ | In Grass |
South of Ignitia 2
Continue past Fenrir’s Tomb and out via another southern exit to this area filled with orange grass, minecarts, and lava.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
114 | Eqo | ♦ | In Grass |
120 | Folicurse | ● | In Grass |
121 | Malitress | ● | In Grass |
218 | Parchidna | ★ | In Grass |
222 | Tesling | ★ | In Grass |
328 | Lume | ✹ | In Grass |
329 | Lumefur | ✹ | In Grass |
Southwest of Ignitia
Cross to the west side and continue on via the west exit to enter this area with a house.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
006 | Moltano | ● | In Grass |
058 | Keromb | ♦ | In Grass |
156 | Rust | ● | In Grass |
157 | Rustu | ● | In Grass |
158 | Rustung | ● | In Grass |
194 | Gravello | ♦ | In Grass |
223 | Teslad | ★ | In Grass |
337 | Trebly | ✹ | In Grass |
Southeast of Ignitia
Return to Ignitia and then exit via the east edge into a large open area with a massive crystal at the center. Continue on to another part of Ignitia by continuing east.
From there, continue on via the south exit to find yourself in another lava and orange grass-filled underground chamber.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
006 | Moltano | ● | In Grass |
058 | Keromb | ♦ | In Grass |
156 | Rust | ● | In Grass |
157 | Rustu | ● | In Grass |
158 | Rustung | ● | In Grass |
185 | Bombergrof | ★ | In Grass |
186 | Bomblasta | ★ | In Grass |
194 | Gravello | ♦ | In Grass |
195 | Quarmor | ♦ | In Grass |
337 | Trebly | ✹ | In Grass |
Southeast of Ignitia: West
Continue on via the west exit to reach an area with a cave entrance to the north.
# | Nexomon | Rarity | Detail |
---|---|---|---|
004 | Kolphur | ● | In Grass |
005 | Sulphlo | ● | In Grass |
006 | Moltano | ● | In Grass |
055 | Taipluff | ● | In Grass |
056 | Fistuff | ● | In Grass |
057 | Ninstuff | ● | In Grass |
059 | Kerosion | ♦ | In Grass |
185 | Bombergrof | ★ | In Grass |
193 | Sandillo | ♦ | In Grass |
194 | Gravello | ♦ | In Grass |
337 | Trebly | ✹ | In Grass |
Southeast of Ignitia: West – Cave
Enter the cave at the north end of “Southeast of Ignitia: West” and search each room thoroughly for the following Nexomon:
# | Nexomon | Rarity | Detail |
---|---|---|---|
031 | Flizard | ● | Anywhere |
084 | Shardrine | ● | Anywhere |
085 | Shardrillon | ● | Anywhere |
109 | Pont | ♦ | Anywhere |
117 | Sectoc | ♦ | Anywhere |
122 | Poyal | ● | Anywhere |
123 | Puggard | ● | Anywhere |
148 | Blit | ♦ | Anywhere |
149 | Glontern | ♦ | Anywhere |
257 | Moonette | ★ | Anywhere |
Southeast of Ignitia: West 2
Leave the cave and continue further west into another underground chamber with metal bridges.
# | Nexomon | Rarity | Detail |
---|---|---|---|
